wizarg.blogspot.com Informasi Kurs dollar dan beberapa mata uang asing terhadap rupiah
Tanggal: Fri 10 Apr 2015
SIMBOL | MATA UANG | KURS JUAL | KURS BELI | KURS TENGAH | |
AUD | Australia - Dollar | 10,048.10 | 9,765.10 | 9,906.60 | |
CAD | Canada - Dollar | 10,363.55 | 10,082.55 | 10,223.05 | |
CHF | Swiss - Franc | 13,375.05 | 13,028.05 | 13,201.55 | |
CNY | China - Yuan | 2,103.75 | 2,047.75 | 2,075.75 | |
DKK | Denmark - Krona | 1,873.65 | 1,811.85 | 1,842.75 | |
EUR | Eropa - Euro | 13,926.10 | 13,567.10 | 13,746.60 | |
GBP | English - Poundsterling | 19,199.50 | 18,681.50 | 18,940.50 | |
HKD | HongKong - Dollar | 1,677.90 | 1,647.80 | 1,662.85 | |
JPY | Japan - Yen | 108.66 | 105.31 | 106.99 | |
NZD | New Zealand - Dollar | 9,892.10 | 9,589.10 | 9,740.60 | |
SAR | Riyal - Saudi | 3,487.60 | 3,384.60 | 3,436.10 | |
SEK | Swedia - Krona | 1,501.15 | 1,445.85 | 1,473.50 | |
SGD | Singapura - Dollar | 9,494.12 | 9,436.12 | 9,465.12 | |
USD | Amerika - USD Dollar | 13,037.00 | 12,737.00 | 12,887.00 |
|
Sumber : seputarforex.com
kata kunci:
sedolar dunia
kurs dollar
mata uang dolar
2 komentar:
thx gan udah di share berbagai kurs mata uang asing
ternyata masih tinggi yah dollar sgd sama usd ..
enak nih buat yang simpen usd bnyk bsa d jual hehe :D
Sama-sama gan.
Post a Comment